Property Attributes
- MLS#CV26209829
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityPlacentia
- Area Placentia
- NeighborhoodHighland Meadows (HGMD)
- Zip92870
- Style
- Year Built1980
- Price$ 725,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage968
- Lot Size0.0591 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Single Level Attached home in a quiet and beautiful Placentia neighborhood. The home features gated entry to the properpty with plants and fruiit tree along the entrance. The living room and dining room opens to the spacious backyard. The Kitchen offers Stainless Steel Appliances and lots of cabinet for space. The house features laminate Flooring throughout, Master bedroom with walk in closet. Two Car Attached Garage. Perfect for outdoor sports lover. The community amenites include a pool, sports Court, and playground with low association Dues. This one story home is a must see! Sellers are motivated.
| Price History | |
|---|---|
| 9/25/2026 | Listed $725,000 |
General Features
| Living Area | 968 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| HOA Fee | 370 |
| Garage Spaces | 2 |
| Pool Features | Community,Association |
| Exclusions | none |
| Year Built | 1980 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sport Court,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Highland Meadows (HGMD) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Orangethorpe and Richfield |
| City | Placentia |
| Association Name | Highland Meadows |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Placentia-Yorba Linda Unified |
| Number Of Units Total | 56 |
| MLS Area | 84 - Placentia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2576 |
| Listing Terms | Conventional |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 39 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PLACENTIA |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard,Sprinklers In Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | none |
| Lot Size Area | 2576 |
| Lot Size Acres | 0.0591 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 5:15 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.