Property Attributes
- MLS#OC26209477
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityIrvine
- Area Walnut (Irvine)
- NeighborhoodColony (CC)
- Zip92606
- Style
- Year Built1970
- Price$ 1,798,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2430
- Lot Size0.1148 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 14391 Gibraltar Ave, a bright and inviting home nestled in a quiet and desirable community. Filled with abundant natural light, this spacious residence features multiple skylights that create an open and airy atmosphere throughout. The thoughtfully designed floor plan offers a highly desirable main-level bedroom with a full bathroom—ideal for guests, extended family, or a private home office. Upstairs, you’ll find four additional bedrooms, providing plenty of space and flexibility for today’s lifestyle. The interior has been refreshed with newer paint and features beautiful hardwood and tile flooring throughout the main level, with comfortable carpeting upstairs. Large windows and multiple skylights enhance the home’s bright and welcoming feel. Step outside to a private backyard offering a peaceful setting for outdoor dining, entertaining, gardening, or simply relaxing. Located in a quiet neighborhood with a wonderful sense of privacy, this home combines space, natural light, comfort, and a versatile floor plan in a highly convenient location. A wonderful opportunity to make this bright and spacious home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| College Park Elementary School | Venado Middle School | Irvine High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,798,000 |
General Features
| Living Area | 2430 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | 6 Burner Stove,Dishwasher,Washer |
| HOA Fee | 195 |
| Garage Spaces | 2 |
| Pool Features | Community,Association |
| Year Built | 1970 |
| View | City Lights |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Stable(s),Storm Drain(s),Street Lights,Sidewalks,Urban,Pool |
| Accessibility | Safe Emergency Egress from Home,Parking,Accessible Hallway(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Call for Rules,Sport Court,Fire Pit,Meeting/Banquet/Party Room,Barbecue,Picnic Area,Playground,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Colony (CC) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | Culver westward, Right on Walnut, Right on the Mall, Right on Carmel Ave |
| High School | Irvine |
| City | Irvine |
| Association Name | Colony Club Community Association |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | WN - Walnut (Irvine) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Elementary School | College Park |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Venado |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 41 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-02 |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,Granite Counters,High Ceilings,Open Floorplan,Recessed Lighting,Bedroom on Main Level,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Skylight(s),Shutters |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Parking Features | Direct Access,Garage |
|---|---|
| Lot Features | Garden |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5000 |
| Lot Size Acres | 0.1148 |
| Private Pool | false |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 5:18 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.